My wife and I had a flawless experience using this transfer service from Tokyo's Haneda Airport to Central Tokyo. Although we are in our 70s, we are experienced travelers and usually take public transit or a taxi from airports to hotels. However, this was our first trip to Asia and with a 12-hour flight from Chicago, we decided that we needed to make the hotel transfer easy. And it was. Communication with the company was excellent. They messaged me through WhatsApp several times to make everything was clear. In fact, I messaged them when we landed, that the plane was an hour early and hoped they could pick us up sooner. They responded yes and sure enough our driver,John, was there to meet us past customs. John was very friendly and very professional. His English was excellent. He handled the luggage. The vehicle was comfortable. He made us feel welcome. I highly recommend them and would use them again without hesitation.

New Chitose Airport to Otaru
~1 hr direct — vs 2–2.5 hr and 0–2 train transfers
Name-board meet-and-greet at arrivals, included in the price
Flight tracked — 90 min free wait counted from your actual landing time
One car for the family — Alphard 4+4 or HiAce 9+9
Otaru is a charming port city famous for its romantic canal, glasswork, and fresh sushi. Located 80–95 km from New Chitose Airport, the JR route requires a transfer at Sapporo Station — about 75 minutes total. A private transfer takes you directly from the airport to your Otaru hotel in about 90 minutes. In winter, the snow-covered canal district is magical but public transport can be disrupted by heavy snowfall — a private car is the most reliable option.
| Option | Price | Time | Transfers | Luggage | Door-to-door |
|---|---|---|---|---|---|
| Train (rail) | ¥1,800–2,400 / person | 2–2.5 hr | 0–2 | Direct runs exist; others need changes | No |
| Taxi / Uber Taxi (metered) | ¥35,000–45,000 + tolls | ~1 hr | 0 | Sedan — 4 seats, 1–2 bags | Yes |
| Uber Premier / Black (Alphard) | ¥32,000–¥48,000 (dynamic) | ~1 hr | 0 | Alphard — no child seats | Yes |
| RydAgent · Alphard (up to 4) | ¥54,000 all-in (÷4 ≈ ¥13,500) | ~1 hr | 0 | 4 large cases, loaded for you | Yes |
| RydAgent · HiAce (up to 9) | ¥55,000 all-in (÷9 ≈ ¥6,111) | ~1 hr | 0 | 9 seats, 9 large cases | Yes |
What each option actually offers
| Taxi | Uber Taxi | Uber Premier / Black | RydAgent | |
|---|---|---|---|---|
| Vehicle | Sedan / JPN Taxi | Sedan / JPN Taxi | Alphard-class | Alphard / HiAce 9-seat full-size van |
| Price model | Meter | Meter + pickup fee | Dynamic (surge) | Fixed — prepaid once |
| Charges after the ride | Meter total settles after | Final charge can differ from the app estimate | Surge settles after | None — only published waiting overtime |
| Change date / time / destination | — | Cancel & rebook at the new price | Cancel & rebook at the new price | Free up to 24h before — fare difference settled |
| Child seats | — | — | — | ¥2,000 each, fitted in advance |
| Name-board meet & greet at arrivals | — | — | — | Standard, included |
| Flight tracking | — | — | — | Free wait counted from actual landing |
| Up to 9 passengers together | — | — | — | HiAce full-size van — 9 seats + 9 large cases |
| Who handles your trip | Driver only | App support | App support | Dedicated English-speaking agent on WhatsApp |
| Hail on the spot, no booking | Yes — taxi rank | Yes — app | Yes — app | — (book ahead) |
What travelers say about RydAgent
Vehicle Options & Pricing

- ✓Available everywhere
- —Compact interior, limited legroom
- —Small trunk, one suitcase max
- —Meter pricing, no upfront cost
- —Japanese only in most cases

ToyotaAlphardor similar

ToyotaHiAceor similar
Fixed price — no meter, no surge, no hidden fees
Frequently Asked Questions
Other Popular Routes
New Chitose Airport to Otaru
from ¥54,000 (~$360) · ~90 min